CARMELLE’s “Sobra-Sobra” finished first. Here is the complete combined scoreboard, with links to the songs.
| Place | Country | Artist & song | Music | Points |
|---|---|---|---|---|
| 1 | 🇵🇭 Philippines | CARMELLESobra-Sobra | Listen to Sobra-Sobra | 211 |
| 2 | 🇹🇭 Thailand | MANG x DAOUAroma | Listen to Aroma | 170 |
| 3 | 🇻🇳 Vietnam | Tóc TiênEM TIÊN | Listen to EM TIÊN | 164 |
| 4 | 🇲🇾 Malaysia | Aina AbdulBluest Sky | Listen to Bluest Sky | 152 |
| 5 | 🇱🇦 Laos | ThinlaBAE | Listen to BAE | 139 |
| 6 | 🇧🇹 Bhutan | NyendraLhayi Semo | Listen to Lhayi Semo | 126 |
| 7 | 🇰🇷 South Korea | JUNHEEDEEP DIVE | Listen to DEEP DIVE | 113 |
| 8 | 🇲🇳 Mongolia | BeckChamguigeer (Without You) | Listen to Chamguigeer (Without You) | 94 |
| 9 | 🇳🇵 Nepal | Pratik Himal RaiAnanta Maya | Listen to Ananta Maya | 69 |
| 10 | 🇰🇭 Cambodia | MonetreyI Let You Go | Listen to I Let You Go | 61 |
| 11 | 🇧🇩 Bangladesh | BeatmosphereTumi Ele | Listen to Tumi Ele | 35 |
How to read the scoreboard
These are final combined totals, rather than raw vote counts. The public and professional juries each contributed half of the result. The winner received 93 jury points and 118 public points.
The finishing order and totals are sourced to ESCSpot’s final report; entry names and music links follow the official artist directory. The EBU’s result announcement independently confirms the winning total and top three.
Read our beginner’s guide to the voting system.